FUTURE CORPORATE RESOURCES PRIVATE LIMITED having CIN U74140MH2007PTC175603 is 17 years , 7 month & 6 days old Private Indian Company incorporated on 01 Nov 2007. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 862,400,000 and its paid up capital is Rs. 40,050,030. It's NIC code is 74140 (which is part of its CIN).
As per the NIC code, it is involved in Business And Management Consultancy Activities.[This Class Includes The Provision Of Advice . FUTURE CORPORATE RESOURCES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 11-30-2021. Directors of FUTURE CORPORATE RESOURCES are Pradeep Madhukar More and Pradeep Madhukar More.
FUTURE CORPORATE RESOURCES ' Corporate Identification Number (CIN) is U74140MH2007PTC175603 and its registration number is 175603. Users may contact FUTURE CORPORATE RESOURCES on its Email address - rajesh.pathak@futuregroup.in Registered address of FUTURE CORPORATE RESOURCES is Ground Floor, Shop.No.1 Laxmi Narayan Stationary,Jogeshwari East,Maharashtra,India-400060. Current status of FUTURE CORPORATE RESOURCES PRIVATE LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U74140MH2007PTC175603 |
---|---|
Company Status | Active |
Registration Number | 175603 |
Date of Incorporation | 11/01/2007 |
RoC | ROC Mumbai |
Company Age | 17 years & 223 days |
Authorized Capital | ₹ 862400000 |
Paid-up capital | ₹ 40050030 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Business And Management Consultancy Activities.[This Class Includes The Provision Of Advice |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2021 |
Date of Latest Balance Sheet | 31-03-2021 |
Email ID | rajesh.pathak@futuregroup.in |
---|---|
Address | Ground Floor, Shop.No.1 Laxmi Narayan Stationary Jogeshwari East Maharashtra India 400060 |
Website | futuregroup.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/30/2017 | 00005740 | *****0199B | 7 years | |
Director | 12/30/2017 | 00005827 | *****3653J | 7 years | |
Director | 04/20/2024 | 01026077 | *****6363P | 1 years | |
Director | 02/20/2023 | 00014338 | *****7746L | 2 years | |
Director | 04/11/2022 | 00005834 | *****0200F | 3 years | |
Director | 02/15/2023 | 01977838 | 2 years | ||
Director | 11/03/2023 | 10133967 | *****2255P | 1 years | |
Director | 08/02/2023 | 07901400 | *****1109C | 1 years | |
Director | 08/02/2023 | 09601841 | *****1488K | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Under CIRP
|
98,86,10,160.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
55,30,05,290.00 | 1 | Maharashtra | |
Amalgamated
|
25,00,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
8,04,000.00 | 1 | Maharashtra | |
Under CIRP
|
40,35,49,748.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
Under CIRP
|
1,08,45,68,158.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
35,28,00,000.00 | 1 | Maharashtra | |
Dissolved under section 59(8)
|
6,11,21,23,950.00 | 1 | Maharashtra | |
Amalgamated
|
7,97,02,630.00 | 1 | Maharashtra | |
Active
|
10,87,944.00 | 1 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
3,10,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
10,00,00,000.00 | 2 | Maharashtra | |
Active
|
4,51,30,120.00 | 2 | Maharashtra | |
Active
|
1,85,00,000.00 | 2 | Maharashtra | |
Active
|
37,01,00,000.00 | 1 | Maharashtra | |
Active
|
57,54,43,810.00 | 1 | Maharashtra | |
Amalgamated
|
3,00,000.00 | 1 | Maharashtra | |
Active
|
1,08,25,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
5,98,51,400.00 | 2 | Maharashtra | |
Active
|
8,21,100.00 | 2 | Maharashtra | |
Amalgamated
|
66,49,99,120.00 | 2 | Maharashtra | |
Amalgamated
|
44,69,77,900.00 | 2 | Maharashtra | |
Active
|
50,98,27,400.00 | 2 | Maharashtra | |
Amalgamated
|
4,86,00,000.00 | 2 | Maharashtra | |
Active
|
8,43,76,300.00 | 2 | Maharashtra | |
Active
|
9,46,84,450.00 | 2 | Maharashtra | |
Active
|
12,06,40,49,400.00 | 2 | Maharashtra | |
Active
|
2,70,00,000.00 | 2 | Maharashtra | |
Active
|
11,00,00,000.00 | 2 | Maharashtra | |
Active
|
5,86,93,710.00 | 6 | Maharashtra | |
Active
|
68,90,90,920.00 | 7 | Maharashtra | |
Active
|
1,00,000.00 | 3 | Maharashtra | |
Active
|
11,98,22,07,858.00 | 2 | Maharashtra | |
Active
|
25,99,32,10,090.00 | 8 | Maharashtra | |
Under CIRP
|
33,35,99,300.00 | 2 | Maharashtra | |
Active
|
10,00,00,000.00 | 4 | Maharashtra | |
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
Active
|
1,65,70,740.00 | 2 | Maharashtra | |
Active
|
21,89,75,000.00 | 1 | Maharashtra | |
Active
|
20,00,000.00 | 1 | Maharashtra | |
Active
|
13,13,52,000.00 | 1 | Maharashtra | |
Active
|
5,65,00,000.00 | 2 | Maharashtra | |
Active
|
2,36,54,550.00 | 1 | Maharashtra | |
Active
|
40,40,330.00 | 2 | Maharashtra | |
Under CIRP
|
65,75,54,000.00 | 2 | Maharashtra | |
Active
|
9,25,15,720.00 | 2 | Maharashtra |
Others
No. of Loans: 61
Total Amount: 123,375,213,932.00 cr
Axis Bank Limited
No. of Loans: 3
Total Amount: 754,800,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 450,000,000.00 cr
IFCI LIMITED
No. of Loans: 6
Total Amount: 10,000,500,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 4
Total Amount: 21,510,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 2
Total Amount: 1,650,000,000.00 cr
Bank of India
No. of Loans: 2
Total Amount: 6,459,100,000.00 cr
CENTRAL BANK OF INDIA LIMITED
No. of Loans: 2
Total Amount: 2,050,000,000.00 cr
RBL Bank Limited
No. of Loans: 4
Total Amount: 1,500,000,000.00 cr
YES BANK LIMITED
No. of Loans: 6
Total Amount: 23,600,000,000.00 cr
Dena Bank
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Central Bank Of India
No. of Loans: 1
Total Amount: 121,000,000.00 cr
Central Bank of India
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
AXIS FINANCE LIMITED
No. of Loans: 2
Total Amount: 750,000,000.00 cr
Andhra Bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
EDELWEISS FINANCE & INVESTMENTS LIMITED
No. of Loans: 1
Total Amount: 450,000,000.00 cr
ECL FINANCE LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Wadia International Centre ,Worli | 500,000,000 | 16 Feb, 2018 | - | 02 Feb, 2022 | Closed |
Others | Wadia International Centre ,Worli | 250,000,000 | 27 Oct, 2021 | - | - | Open |
Others | Wadia International Centre ,Worli | 950,000,000 | 24 Apr, 2018 | - | 08 Sep, 2021 | Closed |
Axis Bank Limited | Nariman Point | 254,800,000 | 28 Oct, 2015 | 21 Jun, 2021 | - | Open |
Syndicate Bank | Maker Tower E Wing, 2nd Floor, Cuffe Parade | 450,000,000 | 11 Mar, 2016 | - | 15 May, 2018 | Closed |
Others | 500,000,000 | 30 Jun, 2016 | - | - | Open | |
Others | Road No 2, Banjara Hills | 450,000,000 | 07 Jul, 2016 | - | 27 Aug, 2019 | Closed |
IFCI LIMITED | NEW DELHI | 1,250,000,000 | 29 Sep, 2016 | - | 15 May, 2018 | Closed |
Others | Wadia International Centre ,Worli | 750,000,000 | 19 Nov, 2016 | - | 03 Sep, 2018 | Closed |
Others | M.G. Road, Fort | 1,875,000,000 | 19 Dec, 2016 | - | - | Open |
Others | M.G. Road, Fort | 1,875,000,000 | 19 Dec, 2016 | - | - | Open |
Others | M.G. Road, Fort | 1,875,000,000 | 19 Dec, 2016 | - | - | Open |
Axis Bank Limited | Nariman Point, Mumbai | 400,000,000 | 07 Dec, 2016 | - | 21 Aug, 2018 | Closed |
Others | Wadia International Centre ,Worli | 200,000,000 | 21 Sep, 2017 | - | 23 Apr, 2019 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 6,000,000,000 | 08 Aug, 2017 | 03 Mar, 2020 | - | Open |
Others | FIRST FLOOR, CONNAUGHT PLACE | 3,000,000,000 | 28 Jul, 2017 | - | 07 Aug, 2019 | Closed |
Others | Ballard Estate, | 3,200,000,000 | 16 Jan, 2018 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 6,025,009,825 | 30 Dec, 2017 | 14 Jun, 2021 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 1,000,000,000 | 25 Jan, 2018 | - | 11 Feb, 2019 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 3,250,000,000 | 05 Feb, 2018 | - | 08 Feb, 2019 | Closed |
Others | Free Press Journal Marg, 215, Nariman Point, | 400,000,000 | 17 Feb, 2018 | - | 28 Jan, 2020 | Closed |
Others | Prabhadevi | 1,750,000,000 | 09 Mar, 2018 | - | 21 Feb, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 2,100,000,000 | 21 Feb, 2018 | 07 Jan, 2019 | 06 Jan, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 06 Mar, 2018 | 24 Dec, 2018 | 24 Jul, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,400,000,000 | 06 Mar, 2018 | 24 Dec, 2018 | 06 Jan, 2020 | Closed |
Others | HAUZ KHAS | 580,000,000 | 21 Mar, 2018 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 11,500,000,000 | 21 Mar, 2018 | 16 Mar, 2020 | - | Open |
Others | 2,000,000,000 | 09 Apr, 2018 | - | - | Open | |
IDBI TRUSTEESHIP SERVICES LIMITED | R. Kamani Marg, Ballard Estate | 660,000,000 | 26 Mar, 2018 | 24 Dec, 2020 | - | Open |
Others | Off. JVLR, Opp Kanjurmarg Rly Stn, Kanjurmarg (E) | 450,000,000 | 22 Mar, 2018 | - | 24 Jul, 2019 | Closed |
Others | Off. JVLR, Opp Kanjurmarg Rly Stn, Kanjurmarg (E) | 650,000,000 | 22 Mar, 2018 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 2,500,000,000 | 05 Jun, 2018 | - | 15 Nov, 2019 | Closed |
Others | FIRST FLOOR, CONNAUGHT PLACE | 3,000,000,000 | 13 Mar, 2018 | - | 07 Mar, 2019 | Closed |
Others | LOWER PAREL, | 500,000,000 | 31 Jul, 2018 | - | - | Open |
Others | Worldmark 1, Aerocity | 1,150,000,000 | 27 Aug, 2018 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 1,350,000,000 | 19 Sep, 2018 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 375,000,000 | 26 Nov, 2018 | - | 12 Dec, 2019 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 562,500,000 | 12 Dec, 2018 | - | 31 Oct, 2019 | Closed |
Others | VASANT VIHAR | 600,000,000 | 11 Feb, 2019 | - | - | Open |
Others | VASANT VIHAR | 600,000,000 | 11 Feb, 2019 | - | - | Open |
Others | Free Press Journal Marg, 215, Nariman Point, | 450,000,000 | 12 Mar, 2019 | - | 20 Dec, 2022 | Closed |
Others | Ballard Estate, | 3,500,000,000 | 10 Apr, 2019 | - | - | Open |
Others | 2,000,000,000 | 28 Mar, 2019 | - | - | Open | |
Others | KURLA COMPLEX BANDRA EAST | 4,900,000,000 | 26 Mar, 2019 | 03 Mar, 2020 | - | Open |
Others | Prabhadevi | 300,000,000 | 26 Apr, 2019 | - | 24 Jul, 2019 | Closed |
Others | Prabhadevi | 1,200,000,000 | 26 Apr, 2019 | - | 07 Feb, 2020 | Closed |
Others | CONTONMENT | 2,231,311,177 | 26 Apr, 2019 | 28 Jun, 2021 | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 825,000,000 | 21 Jun, 2019 | - | - | Open |
Others | VASANT VIHAR | 1,400,000,000 | 08 Jul, 2019 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 4,500,000,000 | 07 Aug, 2019 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 15,000,000,000 | 26 Sep, 2019 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 11,500,000,000 | 07 Oct, 2019 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 4,900,000,000 | 07 Oct, 2019 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 6,000,000,000 | 26 Sep, 2019 | - | - | Open |
Others | Colaba | 500,000,000 | 19 Sep, 2019 | - | 04 Sep, 2023 | Closed |
Others | Building, First Floor, M.G. Road, | 1,550,000,000 | 23 Dec, 2019 | - | - | Open |
Others | CONTONMENT | 1,181,300,000 | 15 May, 2020 | 28 Jun, 2021 | - | Open |
IFCI LIMITED | NEW DELHI - 110019 | 250,500,000 | 26 Aug, 2020 | 05 Jun, 2021 | - | Open |
Others | Prabhadevi | 150,000,000 | 06 Oct, 2020 | - | - | Open |
Bank of India | Builidng, 70-80, M. G. Road, Fort | 4,959,100,000 | 30 Apr, 2021 | - | - | Open |
Others | Fort | 4,033,800,000 | 21 May, 2021 | - | - | Open |
Others | Kasturba Gandhi Marg,Connaught Place | 580,000,000 | 05 Jun, 2021 | - | - | Open |
Others | 300,000,000 | 23 Jul, 2021 | - | - | Open | |
CENTRAL BANK OF INDIA LIMITED | 50,000,000 | 16 May, 2007 | - | - | Open | |
IFCI LIMITED | 61 NEHRU PLACE, | 1,000,000,000 | 08 Feb, 2012 | - | 19 Jul, 2013 | Closed |
CENTRAL BANK OF INDIA LIMITED | Building, First Floor, M.G. Road, | 2,000,000,000 | 17 Jan, 2015 | - | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 4,032,000,000 | 10 Jul, 2015 | 28 Mar, 2019 | - | Open |
RBL Bank Limited | 300,000,000 | 28 Oct, 2015 | - | 03 Jan, 2019 | Closed | |
Others | Wadia International Centre ,Worli | 250,000,000 | 28 Jun, 2016 | - | 19 Aug, 2019 | Closed |
YES BANK LIMITED | Elphinstone West, Mumbai 400 013 | 4,500,000,000 | 14 Dec, 2017 | 05 Nov, 2019 | - | Open |
Others | Prabhadevi | 1,000,000,000 | 26 Feb, 2019 | - | 19 Jun, 2019 | Closed |
IFCI LIMITED | 61 NEHRU PLACE, | 1,500,000,000 | 08 Feb, 2012 | - | 19 Jul, 2013 | Closed |
Dena Bank | Bandra Kurla Complex, Bandra (East), | 2,000,000,000 | 29 Mar, 2012 | - | 22 Jun, 2018 | Closed |
YES BANK LIMITED | Dr. A.B. Road, Worli | 1,750,000,000 | 19 Jan, 2015 | - | 23 Jan, 2019 | Closed |
Others | London | 299,292,930 | 18 Mar, 2015 | 21 Jun, 2023 | - | Open |
IFCI LIMITED | NEW DELHI | 3,000,000,000 | 11 Sep, 2015 | - | - | Open |
RBL Bank Limited | 500,000,000 | 16 Nov, 2015 | - | - | Open | |
RBL Bank Limited | 200,000,000 | 28 Oct, 2015 | - | 03 Jan, 2019 | Closed | |
IFCI LIMITED | NEW DELHI | 3,000,000,000 | 11 Feb, 2016 | - | - | Open |
Axis Bank Limited | Nariman Point, Mumbai | 100,000,000 | 29 Mar, 2016 | - | 21 Aug, 2018 | Closed |
RBL Bank Limited | 500,000,000 | 16 Nov, 2015 | - | 11 Jul, 2019 | Closed | |
Others | Ballard Estate, | 1,000,000,000 | 08 Jul, 2016 | - | 18 Jul, 2019 | Closed |
Others | Ballard Estate, | 1,500,000,000 | 08 Jul, 2016 | - | 18 Jul, 2019 | Closed |
Others | 500,000,000 | 07 Jul, 2016 | - | 27 Aug, 2019 | Closed | |
YES BANK LIMITED | Dr. Annie Besant road, Worli, Mumbai | 5,200,000,000 | 15 Dec, 2016 | - | 15 Nov, 2019 | Closed |
YES BANK LIMITED | Dr. A.B. Road, Worli | 5,200,000,000 | 20 Dec, 2016 | - | 15 Nov, 2019 | Closed |
YES BANK LIMITED | Dr. Annie Besant Road, Worli | 5,200,000,000 | 20 Dec, 2016 | - | 15 Nov, 2019 | Closed |
Others | KURLA COMPLEX BANDRA EAST | 5,000,000,000 | 31 Mar, 2017 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg, Lower Parel | 825,000,000 | 09 Apr, 2018 | - | 23 Aug, 2019 | Closed |
Central Bank Of India | MMO Building, Fort, | 121,000,000 | 16 May, 2007 | 05 Sep, 2009 | - | Open |
Central Bank of India | 1st Floor, Fort | 1,000,000,000 | 11 May, 2013 | - | 21 Sep, 2018 | Closed |
Bank of India | 364,D.N.Road,Fort, | 1,500,000,000 | 27 Nov, 2013 | - | 20 Jan, 2020 | Closed |
AXIS FINANCE LIMITED | Wadia International Centre ,Worli | 250,000,000 | 20 Jun, 2014 | - | 06 Aug, 2019 | Closed |
Andhra Bank | Fort | 1,500,000,000 | 17 Nov, 2014 | - | 06 Sep, 2018 | Closed |
Central Bank of India | 1st Floor, MMO Building, Fort | 2,000,000,000 | 17 Jan, 2015 | - | - | Open |
YES BANK LIMITED | Dr. A.B. Road, Worli | 1,750,000,000 | 19 Jan, 2015 | - | 23 Jan, 2019 | Closed |
EDELWEISS FINANCE & INVESTMENTS LIMITED | Road No 2, Banjara Hills | 450,000,000 | 11 Feb, 2015 | - | 12 Dec, 2018 | Closed |
ECL FINANCE LIMITED | 500,000,000 | 29 Jan, 2015 | - | 04 Dec, 2018 | Closed | |
AXIS FINANCE LIMITED | Wadia International Centre ,Worli | 500,000,000 | 29 Jun, 2015 | - | 19 Aug, 2019 | Closed |
Others | Fort, Mumbai | 800,000,000 | 14 Jul, 2016 | - | 06 Sep, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
FUTURE CORPORATE RESOURCES PRIVATE LIMITED having CIN U74140MH2007PTC175603 is 1 years , 10 month old Private Indian Company incorporated with MCA on 02 Aug 2023. FUTURE CORPORATE RESOURCES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 862,400,000 and paid-up capital is 40,050,030.
CIN of FUTURE CORPORATE RESOURCES PRIVATE LIMITED is U74140MH2007PTC175603.
Address of FUTURE CORPORATE RESOURCES PRIVATE LIMITED is Ground floor, shop.no.1 laxmi narayan stationary,jogeshwari east,maharashtra,india-400060,.
The company has 17 directors/key management personnel . .,kishore Biyani,vijay Biyani,ajay Nemchand,u74140mh2007ptc175603 U74140mh2007ptc175603,anil Bagri,anil Kumar Bagri,anil Biyani,vivek Biyani,anil Biyani,vivek Biyani,kishore Biyani,vivek Biyani,ajay Nemchand,rajnandan Paswan,lynette Monteiro,pradeep More,
Email : rajesh.pathak@futuregroup.in
Address : Ground Floor, Shop.No.1 Laxmi Narayan Stationary Jogeshwari East Maharashtra India 400060
FUTURE CORPORATE RESOURCES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities